<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy and Medical &#187; Disease</title>
	<atom:link href="http://www.shalyakriya.com/archives/tag/disease/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shalyakriya.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 09:32:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are You A Victim Of The Antibiotic Syndrome?</title>
		<link>http://www.shalyakriya.com/archives/69</link>
		<comments>http://www.shalyakriya.com/archives/69#comments</comments>
		<pubDate>Fri, 22 Jan 2010 07:11:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[bad news]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[bladder]]></category>
		<category><![CDATA[bladder infection]]></category>
		<category><![CDATA[Blockages]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[Cathers]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[complication]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[cystitis]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[Diaphragms]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[environmental factors]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[good sense]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health complications]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[hygiene]]></category>
		<category><![CDATA[Incomplete]]></category>
		<category><![CDATA[incontinence]]></category>
		<category><![CDATA[infect]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[Infections]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[intercourse]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[Kidneys]]></category>
		<category><![CDATA[Left]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Martin Jacobse]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[mineral deposits]]></category>
		<category><![CDATA[natural remedies]]></category>
		<category><![CDATA[nerve]]></category>
		<category><![CDATA[nerve damage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[ONLY]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[pill]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[progression]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Recurring]]></category>
		<category><![CDATA[recurring urinary tract infections]]></category>
		<category><![CDATA[recurring uti]]></category>
		<category><![CDATA[remedy]]></category>
		<category><![CDATA[researcher]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[root]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[serious health]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[Step]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[supplement]]></category>
		<category><![CDATA[Suppressed]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[term consequences]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[Tract]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[U.S.

Bladder]]></category>
		<category><![CDATA[unhealthy foods]]></category>
		<category><![CDATA[urethra]]></category>
		<category><![CDATA[Urinary]]></category>
		<category><![CDATA[urinary bladder]]></category>
		<category><![CDATA[urinary incontinence]]></category>
		<category><![CDATA[urinary stones]]></category>
		<category><![CDATA[urinary tract infection]]></category>
		<category><![CDATA[urinary tract infections]]></category>
		<category><![CDATA[urine]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[UTI]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[whole]]></category>
		<category><![CDATA[Year]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://www.shalyakriya.com/?p=69</guid>
		<description><![CDATA[Are you suffering from recurring Urinary Tract Infections? If you are, I have good news and bad news. The good news is I have a proven guaranteed remedy I would like to share with you. The bad news is if you don’t find a cure for your recurring UTI you could be asking for other [...]]]></description>
		<wfw:commentRss>http://www.shalyakriya.com/archives/69/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enzyme Supplements</title>
		<link>http://www.shalyakriya.com/archives/53</link>
		<comments>http://www.shalyakriya.com/archives/53#comments</comments>
		<pubDate>Fri, 22 Jan 2010 06:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[additives in food]]></category>
		<category><![CDATA[aren]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[bake]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[burden]]></category>
		<category><![CDATA[cellular energy]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[chemical additives]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[chronic disease]]></category>
		<category><![CDATA[cook]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[digesting food]]></category>
		<category><![CDATA[digestion]]></category>
		<category><![CDATA[digestive system]]></category>
		<category><![CDATA[digestive systems]]></category>
		<category><![CDATA[dilemma]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[doesn]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[ear]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental toxins]]></category>
		<category><![CDATA[enzyme]]></category>
		<category><![CDATA[Enzymes]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food enzymes]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[functioning]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health problems]]></category>
		<category><![CDATA[healthy recipes]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[illness increases]]></category>
		<category><![CDATA[isn]]></category>
		<category><![CDATA[logical solution]]></category>
		<category><![CDATA[low energy]]></category>
		<category><![CDATA[multi vitamin]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[organ]]></category>
		<category><![CDATA[organ systems]]></category>
		<category><![CDATA[plenty]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[potato]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[processed foods]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[rabbit]]></category>
		<category><![CDATA[Range]]></category>
		<category><![CDATA[raw foods]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Turn]]></category>
		<category><![CDATA[vital enzymes]]></category>
		<category><![CDATA[vitality]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.shalyakriya.com/?p=53</guid>
		<description><![CDATA[You cook healthy recipes, take a multi-vitamin, eat enough vegetables to stock a small produce stand (or so it seems) and drink plenty of water. You also make sure you get enough sleep, and you rarely skip a day at the gym. Still, you have low energy and are frequently sick. What’s the problem?
It might be [...]]]></description>
		<wfw:commentRss>http://www.shalyakriya.com/archives/53/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Threats for Women</title>
		<link>http://www.shalyakriya.com/archives/24</link>
		<comments>http://www.shalyakriya.com/archives/24#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[avoidance]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[bloodstream]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[body composition]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[bronchitis and emphysema]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[centers for disease control and prevention]]></category>
		<category><![CDATA[childbirth]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[chronic obstructive pulmonary disease]]></category>
		<category><![CDATA[cigarette]]></category>
		<category><![CDATA[cigarette smoke]]></category>
		<category><![CDATA[Clinic]]></category>
		<category><![CDATA[colorectal]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[diet exercise]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[disease control and prevention]]></category>
		<category><![CDATA[emphysema]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[Lack]]></category>
		<category><![CDATA[latter]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[lifestyle changes]]></category>
		<category><![CDATA[lifestyle choices]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[lung conditions]]></category>
		<category><![CDATA[Mayo]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[moderation]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutrition exercise]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[obstructive pulmonary disease]]></category>
		<category><![CDATA[Perinatal]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[poisoning]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[prevention practices]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radon]]></category>
		<category><![CDATA[reproductive organs]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[secondhand]]></category>
		<category><![CDATA[Sepsis]]></category>
		<category><![CDATA[Smoke]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[stress levels]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[types of cancer]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[whole grains]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.shalyakriya.com/?p=24</guid>
		<description><![CDATA[
Each gender finds itself with certain health risks and needs.  Women are required to pay particular attention to certain health conditions because of body composition, such as reproductive organs.  They are also more susceptible to certain diseases, thereby causing them to pay more attention to their health and prevention practices.
There are numerous diseases of noteworthy concern to women, [...]]]></description>
		<wfw:commentRss>http://www.shalyakriya.com/archives/24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu Virus may raise the risk of dying from heart disease</title>
		<link>http://www.shalyakriya.com/archives/14</link>
		<comments>http://www.shalyakriya.com/archives/14#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[american college of cardiology]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Andrew Hayward]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[brindis]]></category>
		<category><![CDATA[british researchers]]></category>
		<category><![CDATA[cardiac patients]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Centre]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[coronary arteries]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Dr. Ralph Brindis]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[epidemiology]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[flu season]]></category>
		<category><![CDATA[flu vaccine]]></category>
		<category><![CDATA[flu vaccines]]></category>
		<category><![CDATA[flu virus]]></category>
		<category><![CDATA[flu viruses]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Hayward]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[heart patients]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Immunization]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[Infectious]]></category>
		<category><![CDATA[infectious disease epidemiology]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[influenza vaccine]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[journal lancet]]></category>
		<category><![CDATA[Lancet]]></category>
		<category><![CDATA[lecturer]]></category>
		<category><![CDATA[likelihood]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[london centre]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[occurrence]]></category>
		<category><![CDATA[one-third]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[pneumonia]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[Secretary]]></category>
		<category><![CDATA[senior lecturer]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[U. S. Department]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university college london]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[vascular]]></category>
		<category><![CDATA[vice]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[worsening]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.shalyakriya.com/?p=14</guid>
		<description><![CDATA[By increasing the likelihood for heart patients to suffer a heart attack, the common flu virus may raise the risk of dying from heart disease. Those who have other risk factors or diabetes may also be at greater risk.

An analysis conducted by a group of British researchers of 39 previous studies of heart patients which [...]]]></description>
		<wfw:commentRss>http://www.shalyakriya.com/archives/14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Smoking in 30 Days</title>
		<link>http://www.shalyakriya.com/archives/3</link>
		<comments>http://www.shalyakriya.com/archives/3#comments</comments>
		<pubDate>Thu, 21 Jan 2010 10:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[adjustment]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[belief]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand cigarettes]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[centers for disease control]]></category>
		<category><![CDATA[centers for disease control and prevention]]></category>
		<category><![CDATA[cessation]]></category>
		<category><![CDATA[cessation services]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[chief cause]]></category>
		<category><![CDATA[cliché]]></category>
		<category><![CDATA[clinical psychologist]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[columbia university]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[conjunction]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[curtain]]></category>
		<category><![CDATA[Daniel Seidman]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[disease control and prevention]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[emphysema]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[existence]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[father]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[Fireside]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[insecurity]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[journal cancer]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[monthlong]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[nicotine]]></category>
		<category><![CDATA[Nobody]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[NRT]]></category>
		<category><![CDATA[Original]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[Permanent Way]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[piano]]></category>
		<category><![CDATA[piano player]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[playing the piano]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[prophecy]]></category>
		<category><![CDATA[psychologist]]></category>
		<category><![CDATA[Quit]]></category>
		<category><![CDATA[Quitting]]></category>
		<category><![CDATA[reiterate]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[self-awareness]]></category>
		<category><![CDATA[Smoke]]></category>
		<category><![CDATA[smoker]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[smoking cessation]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[Therapy]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[trade paperback]]></category>
		<category><![CDATA[trap]]></category>
		<category><![CDATA[u s news]]></category>
		<category><![CDATA[United   States]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university medical center]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[willpower]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.shalyakriya.com/?p=3</guid>
		<description><![CDATA[By now, it&#8217;s almost a cliché to reiterate that smoking is the chief cause of preventable death in the United   States. Yet approximately 46 million Americans are still lighting up, according to the latest estimates from the Centers for Disease Control and Prevention. With New Year&#8217;s resolutions still fresh in people&#8217;s minds, U.S. [...]]]></description>
		<wfw:commentRss>http://www.shalyakriya.com/archives/3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

