<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy and Medical &#187; pressure</title>
	<atom:link href="http://www.shalyakriya.com/archives/tag/pressure/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shalyakriya.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 09:32:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ways to remain stress</title>
		<link>http://www.shalyakriya.com/archives/74</link>
		<comments>http://www.shalyakriya.com/archives/74#comments</comments>
		<pubDate>Fri, 22 Jan 2010 07:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[abdomen]]></category>
		<category><![CDATA[anger]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[belly]]></category>
		<category><![CDATA[Below]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[breath]]></category>
		<category><![CDATA[Breathing]]></category>
		<category><![CDATA[breathing pattern]]></category>
		<category><![CDATA[breathing place]]></category>
		<category><![CDATA[breathing techniques]]></category>
		<category><![CDATA[buildup]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[conscious change]]></category>
		<category><![CDATA[Cry]]></category>
		<category><![CDATA[daily basis]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[deep breathing]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[DESERVE]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[emotional imbalance]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[everyday lives]]></category>
		<category><![CDATA[exhale]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[feeling]]></category>
		<category><![CDATA[general health]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[GOOD]]></category>
		<category><![CDATA[Granted]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[HEY]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[imbalance]]></category>
		<category><![CDATA[inhale]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[lower abdomen]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[lung capacity]]></category>
		<category><![CDATA[lungs]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[mouth]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[neck]]></category>
		<category><![CDATA[nose]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[peace of mind]]></category>
		<category><![CDATA[Pent-up]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[posture]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[RECOGNITION]]></category>
		<category><![CDATA[refresh]]></category>
		<category><![CDATA[residue]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[Scream]]></category>
		<category><![CDATA[shoulders]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[slow breaths]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[Step]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[supermarket]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[tension]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[waiting in line]]></category>
		<category><![CDATA[WAKE]]></category>
		<category><![CDATA[Wave]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Yourself]]></category>

		<guid isPermaLink="false">http://www.shalyakriya.com/?p=74</guid>
		<description><![CDATA[How often do you find yourself saying, &#8220;I&#8217;m so stressed out!&#8221; If you&#8217;re like many people, such a statement is a part of our everyday lives. Often we don&#8217;t take the time to relax our bodies and minds, refresh our outlook, and give ourselves much needed time away from the pressures we face on a [...]]]></description>
		<wfw:commentRss>http://www.shalyakriya.com/archives/74/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Threats for Women</title>
		<link>http://www.shalyakriya.com/archives/24</link>
		<comments>http://www.shalyakriya.com/archives/24#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[avoidance]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[bloodstream]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[body composition]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[bronchitis and emphysema]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[centers for disease control and prevention]]></category>
		<category><![CDATA[childbirth]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[chronic obstructive pulmonary disease]]></category>
		<category><![CDATA[cigarette]]></category>
		<category><![CDATA[cigarette smoke]]></category>
		<category><![CDATA[Clinic]]></category>
		<category><![CDATA[colorectal]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[diet exercise]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[disease control and prevention]]></category>
		<category><![CDATA[emphysema]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[Lack]]></category>
		<category><![CDATA[latter]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[lifestyle changes]]></category>
		<category><![CDATA[lifestyle choices]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[lung conditions]]></category>
		<category><![CDATA[Mayo]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[moderation]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutrition exercise]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[obstructive pulmonary disease]]></category>
		<category><![CDATA[Perinatal]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[poisoning]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[prevention practices]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radon]]></category>
		<category><![CDATA[reproductive organs]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[secondhand]]></category>
		<category><![CDATA[Sepsis]]></category>
		<category><![CDATA[Smoke]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[stress levels]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[types of cancer]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[whole grains]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.shalyakriya.com/?p=24</guid>
		<description><![CDATA[
Each gender finds itself with certain health risks and needs.  Women are required to pay particular attention to certain health conditions because of body composition, such as reproductive organs.  They are also more susceptible to certain diseases, thereby causing them to pay more attention to their health and prevention practices.
There are numerous diseases of noteworthy concern to women, [...]]]></description>
		<wfw:commentRss>http://www.shalyakriya.com/archives/24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu Virus may raise the risk of dying from heart disease</title>
		<link>http://www.shalyakriya.com/archives/14</link>
		<comments>http://www.shalyakriya.com/archives/14#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[american college of cardiology]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Andrew Hayward]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[brindis]]></category>
		<category><![CDATA[british researchers]]></category>
		<category><![CDATA[cardiac patients]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Centre]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[coronary arteries]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Dr. Ralph Brindis]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[epidemiology]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[flu season]]></category>
		<category><![CDATA[flu vaccine]]></category>
		<category><![CDATA[flu vaccines]]></category>
		<category><![CDATA[flu virus]]></category>
		<category><![CDATA[flu viruses]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Hayward]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[heart patients]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Immunization]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[Infectious]]></category>
		<category><![CDATA[infectious disease epidemiology]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[influenza vaccine]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[journal lancet]]></category>
		<category><![CDATA[Lancet]]></category>
		<category><![CDATA[lecturer]]></category>
		<category><![CDATA[likelihood]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[london centre]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[occurrence]]></category>
		<category><![CDATA[one-third]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[pneumonia]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[Secretary]]></category>
		<category><![CDATA[senior lecturer]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[U. S. Department]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university college london]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[vascular]]></category>
		<category><![CDATA[vice]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[worsening]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.shalyakriya.com/?p=14</guid>
		<description><![CDATA[By increasing the likelihood for heart patients to suffer a heart attack, the common flu virus may raise the risk of dying from heart disease. Those who have other risk factors or diabetes may also be at greater risk.

An analysis conducted by a group of British researchers of 39 previous studies of heart patients which [...]]]></description>
		<wfw:commentRss>http://www.shalyakriya.com/archives/14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

