<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy and Medical &#187; weight</title>
	<atom:link href="http://www.shalyakriya.com/archives/tag/weight/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shalyakriya.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 09:32:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Drinking your Calories</title>
		<link>http://www.shalyakriya.com/archives/72</link>
		<comments>http://www.shalyakriya.com/archives/72#comments</comments>
		<pubDate>Fri, 22 Jan 2010 07:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy]]></category>
		<category><![CDATA[added sugar]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[bottle]]></category>
		<category><![CDATA[bread]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[Bring]]></category>
		<category><![CDATA[butter]]></category>
		<category><![CDATA[café]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[cereal]]></category>
		<category><![CDATA[cheese]]></category>
		<category><![CDATA[cheese milk]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[cream]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[daughter]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[doesn]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[fine sport]]></category>
		<category><![CDATA[flavor]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[fortified cereals]]></category>
		<category><![CDATA[frig]]></category>
		<category><![CDATA[fructose]]></category>
		<category><![CDATA[fructose corn syrup]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[fruit juice]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[harm]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[high fructose corn]]></category>
		<category><![CDATA[high fructose corn syrup]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[ingredient]]></category>
		<category><![CDATA[isn]]></category>
		<category><![CDATA[Jamba]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[Mango]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[mint]]></category>
		<category><![CDATA[mocha]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[norm]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutrition label]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[orange slices]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[peanut]]></category>
		<category><![CDATA[peanut butter chicken]]></category>
		<category><![CDATA[phytochemicals]]></category>
		<category><![CDATA[pitcher]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[plenty]]></category>
		<category><![CDATA[portion]]></category>
		<category><![CDATA[portion sizes]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[punch]]></category>
		<category><![CDATA[raspberry]]></category>
		<category><![CDATA[real food]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[shouldn]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[Slurpies]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[soccer moms]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[Sodas]]></category>
		<category><![CDATA[son]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sport drinks]]></category>
		<category><![CDATA[sports drinks]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[SunnyD]]></category>
		<category><![CDATA[syrup]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[tofu]]></category>
		<category><![CDATA[tropical fruit juices]]></category>
		<category><![CDATA[vitamin]]></category>
		<category><![CDATA[vitamin water]]></category>
		<category><![CDATA[volleyball]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[watermelon]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[whip]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.shalyakriya.com/?p=72</guid>
		<description><![CDATA[The options for drinks seem to be at an all time high with energy and sport drinks, new flavored sodas, tropical fruit juices, fancy vitamin water, and even water with protein appealing to all ages. Sodas and sport drinks, however, can have as much as 13 teaspoons of added sugar. It is especially important to [...]]]></description>
		<wfw:commentRss>http://www.shalyakriya.com/archives/72/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Water Are You Drinking?</title>
		<link>http://www.shalyakriya.com/archives/64</link>
		<comments>http://www.shalyakriya.com/archives/64#comments</comments>
		<pubDate>Fri, 22 Jan 2010 07:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy]]></category>
		<category><![CDATA[absorption]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[biological functions]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[body temperature]]></category>
		<category><![CDATA[body water]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain chemistry]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[constipation]]></category>
		<category><![CDATA[consuming]]></category>
		<category><![CDATA[container]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[dependency]]></category>
		<category><![CDATA[detoxify]]></category>
		<category><![CDATA[digestion]]></category>
		<category><![CDATA[digestive system]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[drink water]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[excretion]]></category>
		<category><![CDATA[feeling]]></category>
		<category><![CDATA[good health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[hydration]]></category>
		<category><![CDATA[imbalance]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[joints]]></category>
		<category><![CDATA[Kidneys]]></category>
		<category><![CDATA[laxative]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[optimum level]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[plain water]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[poisons]]></category>
		<category><![CDATA[proper balance]]></category>
		<category><![CDATA[quart]]></category>
		<category><![CDATA[recirculate]]></category>
		<category><![CDATA[Relies]]></category>
		<category><![CDATA[remedy]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[semi]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[strain]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tissue]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[tonic]]></category>
		<category><![CDATA[toxicity]]></category>
		<category><![CDATA[toxins]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[transit time]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[whole]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.shalyakriya.com/?p=64</guid>
		<description><![CDATA[Did you know that you can increase good health by making sure that you get enough water? Yes plain water that has
been purified in some way. The water most of us get from the tap is full of chemicals that is bad for our health. Do
not drink tap water, unless you have your own well, [...]]]></description>
		<wfw:commentRss>http://www.shalyakriya.com/archives/64/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten minutes to a healthier lifestyle</title>
		<link>http://www.shalyakriya.com/archives/58</link>
		<comments>http://www.shalyakriya.com/archives/58#comments</comments>
		<pubDate>Fri, 22 Jan 2010 06:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[diner]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[Everyone]]></category>
		<category><![CDATA[excuse]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[good health]]></category>
		<category><![CDATA[having time]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Lack]]></category>
		<category><![CDATA[lack of time]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[lifestyle choices]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[minute time slot]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[plenty]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[slot]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[tension]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[tomorrow]]></category>
		<category><![CDATA[tonight]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://www.shalyakriya.com/?p=58</guid>
		<description><![CDATA[Millions of people would love to live a healthy lifestyle. Everyone talks about getting on a healthy lifestyle but not many are successful in doing so. First, let us discuss what a healthy lifestyle is. It can be determined by four things. These items include the following actions: cutting out smoking, reducing your weight, eating [...]]]></description>
		<wfw:commentRss>http://www.shalyakriya.com/archives/58/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Threats for Women</title>
		<link>http://www.shalyakriya.com/archives/24</link>
		<comments>http://www.shalyakriya.com/archives/24#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[avoidance]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[bloodstream]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[body composition]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[bronchitis and emphysema]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[centers for disease control and prevention]]></category>
		<category><![CDATA[childbirth]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[chronic obstructive pulmonary disease]]></category>
		<category><![CDATA[cigarette]]></category>
		<category><![CDATA[cigarette smoke]]></category>
		<category><![CDATA[Clinic]]></category>
		<category><![CDATA[colorectal]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[diet exercise]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[disease control and prevention]]></category>
		<category><![CDATA[emphysema]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[Lack]]></category>
		<category><![CDATA[latter]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[lifestyle changes]]></category>
		<category><![CDATA[lifestyle choices]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[lung conditions]]></category>
		<category><![CDATA[Mayo]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[moderation]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutrition exercise]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[obstructive pulmonary disease]]></category>
		<category><![CDATA[Perinatal]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[poisoning]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[prevention practices]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radon]]></category>
		<category><![CDATA[reproductive organs]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[secondhand]]></category>
		<category><![CDATA[Sepsis]]></category>
		<category><![CDATA[Smoke]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[stress levels]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[types of cancer]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[whole grains]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.shalyakriya.com/?p=24</guid>
		<description><![CDATA[
Each gender finds itself with certain health risks and needs.  Women are required to pay particular attention to certain health conditions because of body composition, such as reproductive organs.  They are also more susceptible to certain diseases, thereby causing them to pay more attention to their health and prevention practices.
There are numerous diseases of noteworthy concern to women, [...]]]></description>
		<wfw:commentRss>http://www.shalyakriya.com/archives/24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Perfect Body in One Place Only</title>
		<link>http://www.shalyakriya.com/archives/273</link>
		<comments>http://www.shalyakriya.com/archives/273#comments</comments>
		<pubDate>Sat, 14 Oct 2006 06:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[Clinic]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[discomfort]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[fats]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[laser clinic]]></category>
		<category><![CDATA[laser lipolysis]]></category>
		<category><![CDATA[lipo]]></category>
		<category><![CDATA[local anesthetic]]></category>
		<category><![CDATA[long time]]></category>
		<category><![CDATA[minimal discomfort]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[professional doctor]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[smart lipo]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[unconfident]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.shalyakriya.com/?p=273</guid>
		<description><![CDATA[All people will feel happy when they can  get what they want. There are so many people that cannot show their  talent because they will unconfident. It is good to find your problems.  Some people feel that their body is not perfect because they have over  weight. We must know that [...]]]></description>
		<wfw:commentRss>http://www.shalyakriya.com/archives/273/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

